Resources
U.S. Space Industry Salaries and Real Salary Growth by Sector, 2015-2020
U.S. Core Space Employment Reaches 10-Year High, with Double-digit Growth the Past 5 Years
(For zoom place cursor on chart then drag up/down and right/left. To view related information click on the categories above.)
U.S. Space Industry Salaries and Real Salary Growth by Sector, 2015-2020
type | Average Annual Salary, 2020 | Inflation-Adjusted Growth in Salaries, 2014-2019 | Change in Employment, 2015-2020 |
---|---|---|---|
Satellite Telecommunications (NAICS Code: 517410) | 105,048 | -0.0750300 | -0.02 |
Other Guided Missile and Space Vehicle Parts and Auxiliary Equipment Manufacturing (NAICS Code: 336419) | 107,986 | 0.0100821 | 0.36 |
Guided Missile and Space Vehicle Propulsion Unit and Propulsion Unit Parts Manufacturing (NAICS Code: 336415) | 104,502 | 0.0022399 | 0.38 |
Guided Missile and Space Vehicle Manufacturing (NAICS Code: 336414) | 141,329 | 0.0059702 | 0.23 |
Broadcast and Wireless Communications Equipment Manufacturing (NAICS Code: 334220) | 114,678 | -0.0361624 | 0.00 |
type | Average Annual Salary, 2020 | Inflation-Adjusted Growth in Salaries, 2014-2019 | Change in Employment, 2015-2020 |
jQuery(window).on('load',function...