| DESIGNATION | SATELLITES |
| Algeria | 1 |
| Argentina | 3 |
| Australia | 5 |
| Brazil | 4 |
| Canada | 7 |
| CIS | 43 |
| Egypt | 2 |
| France | 2 |
| Germany | 1 |
| Greece | 1 |
| India | 11 |
| Indonesia | 5 |
| Israel | 2 |
| Italy | 1 |
| Japan | 24 |
| Luxembourg | 13 |
| Malaysia | 3 |
| Mexico | 3 |
| Netherlands | 5 |
| Nigeria | 1 |
| Norway | 2 |
| Pakistan | 1 |
| PRC (China) | 14 |
| Philippines | 1 |
| Saudi Arabia | 8 |
| South Korea | 3 |
| Spain | 5 |
| Singapore | 1 |
| Sweden | 2 |
| Thailand | 4 |
| Turkey | 3 |
| UAE | 2 |
| UK | 3 |
| US | 193 |
| US/Brazil | 1 |
| Organization | |
|---|---|
| ESA | 2 |
| NATO | 1 |
| Company | |
| EUTELSAT | 19 |
| GlobalStar | 52 |
| INMARSAT | 10 |
| IntelSat | 24 |
| New ICO | 1 |
| ORBCOMM | 29 |
| Region | |
| Arabia | 3 |
| AsiaSat | 3 |
| Total | 524 |







