| VEHICLE | INITIAL LAUNCH (with crew) | MAX CREW | COUNTRY | MISSION |
| Space Shuttle | 1981 | 7 | USA | LEO |
| Soyuz | 1965 | 3 | USSR/Russia | LEO, Lunar |
| Shenzhou | 2003 | 3 | China | LEO, Lunar |
| Orion | 2012 | 6 | USA | LEO, Lunar |
| Clipper (Kliper) | 2015 | 6 | ESA/Russia | LEO, Lunar |
| VEHICLES IN DEVELOPMENT WITH SUPPORT FROM THE NASA COTS PROGRAM (Original) | ||||
|---|---|---|---|---|
| Dragon | 2010 | 7 | USA (Space X) | LEO |
| K-1 | 2010 | NA | USA (Rocketplane Kistler) | LEO |
| Source: Various | ||||







