U.S. Government Agency Space Budgets, 2007
| AGENCY |
BUDGET |
SOURCE |
| Department of Defense: (DoD) Space | $22.5 B | Congressional Research Service |
| National Reconnaissance Office (NRO) | $ 10.0 B | Global Security |
| National Geospatial Agency (NGA) | $ 3.0 B | Global Security |
| Missile Defense Agency (MDA) | $ 9.4 B | MDA |
| National Aeronautics and Space Administration (NASA) | $16.25 B | United States Congress |
| National Oceanic and Atmospheric Administration (NOAA) | $ 1.03 B | NOAA |
| Department of Energy (DOE) | $ 0.03 B | DOE |
| Federal Aviation Administration (FAA) | $ 0.01 B | FAA |
| National Science Foundation (NSF) |
$ 0.33 B |
Aeronautics and Space Report of the President |
| Total |
$ 62.55 B |
|