| NAME | COUNTRY | SATELLITES (COMPLETE, NOT INCLUDING SPACES) | CURRENT OPERATIONAL SATELLITES | ORBIT | COVERAGE |
| NAVSTAR GPS | USA | 24 | 28 | MEO | Global |
| Galileo | ESA | 27 | 1 | MEO | Global |
| GLONASS | Russia | 21+3 active spares | 16 | MEO | Global |
| Beidou | China | 5 GEO, 30 MEO* | 4 | GEO/MEO | Regional |
| IRNSS | India | 3 Geostationary, 4 Geosynchronous | 0 | GEO | Regional |
| Quasi-Zenith | Japan | 3 | 0 | GEO | Regional |
| *This number might include spares. Source: Various | |||||







