Top Fixed Satellite Service Operators
| # |
COMPANY |
LOCATION |
2005 REVENUE |
2004 REVENUE |
SATELLITES IN ORBIT |
SATELLITES ON ORDER |
REMARKS |
| 1 |
SES Global |
Luxembourg |
$1.48 billion |
$1.56 billion |
30 |
6 |
In euro-to-euro terms, SES Global reported a 16.7 percent increase in revenues. Growth is masked by 2005 rebound of U.S. dollar. Satellites on order
include Ciel-2, for Canadian satellite startup 49 percent SESowned. |
| 2 | Intelsat Ltd. | Bermuda/U.S. | $1.17 billion | $1.04 billion | 28 | 1 | Purchase of PanAmSat expected to occur before September. Combined company will be world |
| 3 | Eutelsat | France | $885 million | $1.037 billion | 22 | 3 | Successful IPO in November; Hot Bird 8 satellite awaiting ILS Proton return to flight. Revenues are for fiscal year ending June 30. |
| 4 | PanAmSat Holding | U.S. | $861 million | $827.1 million | 24 | 1 | Galaxy 16 satellite launched June 18; sale to Intelsat imminent. Company purchased EuropeStar in 2005, including satellite renamed PAS-12. Satellite on order to be owned equally with JSAT Corp. |
| 5 | Telesat Canada | Canada | $407.3 million | $300.7 million | 6 | 2 | Sales were up 31 percent before effects of Canadian/U.S. dollar exchange rate. Company |
| 6 | JSAT Corp. | Japan | $373 million | $430.7 million | 9 | 3 | Satellite on order, Horizons-2, to be co-owned with PanAmSat. Revenues are for fiscal year ending March 31, 2006. Company expects revenue decline this year. |
| 7 | New Skies Satellites | Netherlands | $240.5 million | $210.7 million | 5 | 1 | Company has been purchased by SES Global in a $1.15 billion transaction in March. New Skies to remain a distinct operating division within SES. |
| 8 | SingTel Optus | Australia/ Singapore | $165 million | $167.7 million | 5 | 2 | Optus parent SingTel is 20.33 percent owner of APT Satellite Holdings. Fleet includes four Optus satellites, and the ST-1 satellite. |
| 9 | Star One | Brazil | $164.5 million | $152.5 million | 4 | 2 | Company is 20 percent owned by SES Global. Two satellites on order with Alcatel Alenia Space are scheduled for launch in late 2006 and 2007. In local currency, revenues were down five percent. |
| 10 |
Space Communications Corp. |
Japan |
$153.7 million |
$217.6 million |
4 |
1 |
Superbird-7 satellite ordered from Mitsubishi Electric, an SCC shareholder, for launch in early 2008. 2005 figures are for year ending March 31, 2005. |
| 11 |
Loral Space and Communications |
U.S. |
$152 million |
$141.2 million |
4 |
1 |
Company re-entered North American market in March and is part owner of C-and Ku-band capacity aboard just-launched Satmex 6 satellite. 2004 sales exclude $87 million in sales-type lease contracts. |
| 12 |
Arabsat |
Saudi Arabia |
$150 million |
$140 million |
4 |
2 |
Fleet includes two satellites leased from Eutelsat and PanAmSat. Arabsat 4A launched in February was lost in launch failure; 4B is scheduled for launch this year, and two more satellites may be ordered this year. |
| Note that SES Global and New Skies completed a merger in March, 2006; and Intelsat and PanAmSat completed a merger in July, 2006. |